New BMW X5 for Sale in Santa Maria, CA
- MSRP
- $73,315
Description
Additional accessories cost may apply. See dealer for details. Skyscraper Grey Metallic 2026 BMW X5 4D Sport Utility sDrive40i RWD 23/27 City/Highway MPG| Mileage | 3 |
| Trim | sDrive40i |
| Stock # | 2026794 |
| VIN | 5UX13EU04T9250293 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Silverstone |
| Drivetrain | RWD |
- MSRP
- $74,040
Description
Additional accessories cost may apply. See dealer for details. Blue Ridge Mountain Metallic 2026 BMW X5 4D Sport Utility sDrive40i RWD 23/27 City/Highway MPG| Mileage | 6 |
| Trim | sDrive40i |
| Stock # | 2026771 |
| VIN | 5UX13EU06T9190078 |
| Exterior Color | Blue Ridge Mountain Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $75,140
Description
Additional accessories cost may apply. See dealer for details. Alpine White 2026 BMW X5 4D Sport Utility xDrive40i AWD 23/27 City/Highway MPG| Mileage | 7 |
| Trim | xDrive40i |
| Stock # | 2026761 |
| VIN | 5UX23EU05T9195227 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $77,665
Description
Additional accessories cost may apply. See dealer for details. Manhattan Green Metallic 2026 BMW X5 4D Sport Utility sDrive40i RWD 23/27 City/Highway MPG| Mileage | 9 |
| Trim | sDrive40i |
| Stock # | 20267105 |
| VIN | 5UX13EU09T9256655 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Coffee |
| Drivetrain | RWD |
- MSRP
- $80,675

Description
Additional accessories cost may apply. See dealer for details. Skyscraper Grey Metallic 2026 BMW X5 4D Sport Utility xDrive50e AWD| Mileage | 6 |
| Trim | xDrive50e |
| Stock # | 20267119 |
| VIN | 5UX43EU01T9278355 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $80,775

Description
Additional accessories cost may apply. See dealer for details. Blue Ridge Mountain Metallic 2026 BMW X5 4D Sport Utility xDrive50e AWD| Mileage | 5 |
| Trim | xDrive50e |
| Stock # | 20267142 |
| VIN | 5UX43EU04T9308836 |
| Exterior Color | Blue Ridge Mountain Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- MSRP
- $81,315

Description
MPG City: 23 MPG Hwy: 27***, 4DR, Black Sapphire Metallic Exterior, Black Sensafin Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX23EU07T9377611 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black Sensafin |
| Drivetrain | AWD |
- MSRP
- $81,575

Description
MPG City: 23 MPG Hwy: 27***, 4DR, Dravit Grey Metallic Exterior, Black Sensafin Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX13EU09T9391859 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Black Sensafin |
| Drivetrain | RWD |
- MSRP
- $82,165

Description
Additional accessories cost may apply. See dealer for details. Black Sapphire Metallic 2026 BMW X5 4D Sport Utility xDrive50e AWD| Mileage | 6 |
| Trim | xDrive50e |
| Stock # | 20267176 |
| VIN | 5UX43EU08T9349602 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $82,440
Description
Additional accessories cost may apply. See dealer for details. Black Sapphire Metallic 2026 BMW X5 4D Sport Utility xDrive40i AWD 23/27 City/Highway MPG| Mileage | 7 |
| Trim | xDrive40i |
| Stock # | 20267106 |
| VIN | 5UX23EU09T9260936 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $84,325
Description
Additional accessories cost may apply. See dealer for details. Tanzanite Blue II Metallic 2026 BMW X5 4D Sport Utility xDrive40i AWD 23/27 City/Highway MPG| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | 20267174 |
| VIN | 5UX23EU00T9335538 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $87,110

Description
Additional accessories cost may apply. See dealer for details. Manhattan Green Metallic 2026 BMW X5 4D Sport Utility xDrive50e AWD| Mileage | 6 |
| Trim | xDrive50e |
| Stock # | 2026798 |
| VIN | 5UX43EU06T9254181 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 
