New BMW X1, X3, X4, X5 or X6 for Sale in Santa Maria, CA
- MSRP
- $54,805

Description
MPG City: 27 MPG Hwy: 33***, 4DR, Dark Graphite Metallic Exterior, Black Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP07T9375541 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black Perforated And Quilted Veganza |
| Drivetrain | AWD |
- MSRP
- $54,955
Description
Additional accessories cost may apply. See dealer for details. Skyscraper Grey Metallic 2026 BMW X3 4D Sport Utility 30 xDrive AWD 27/33 City/Highway MPG| Mileage | 8 |
| Trim | 30 xDrive |
| Stock # | 20267148 |
| VIN | 5UX53GP01T9315416 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,570

Description
MPG City: 27 MPG Hwy: 33***, 4DR, Arctic Race Blue Metallic Exterior, Black Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP01T9372909 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Black Perforated And Quilted Veganza |
| Drivetrain | AWD |
- MSRP
- $57,950
Description
Additional accessories cost may apply. See dealer for details. Alpine White 2026 BMW X3 4D Sport Utility 30 xDrive AWD 27/33 City/Highway MPG| Mileage | 12 |
| Trim | 30 xDrive |
| Stock # | 20267136 |
| VIN | 5UX53GP0XT9297661 |
| Exterior Color | Alpine White |
| Interior Color | Calm Beige |
| Drivetrain | AWD |
- MSRP
- $61,005
Description
Additional accessories cost may apply. See dealer for details. Mineral White Metallic 2026 BMW X3 4D Sport Utility 30 xDrive AWD 27/33 City/Highway MPG| Mileage | 6 |
| Trim | 30 xDrive |
| Stock # | 20267160 |
| VIN | 5UX53GP08T9322721 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Calm Beige |
| Drivetrain | AWD |
- MSRP
- $61,480

Description
MPG City: 24 MPG Hwy: 32***, 4DR, Frozen Pure Grey Metallic Exterior, Black M Alcantara Veganza With Blue Contrast Stitching Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | WBX13EF02T5586405 |
| Exterior Color | Frozen Pure Grey Metallic |
| Interior Color | Black M Alcantara Veganza With Blue Contrast Stitching |
| Drivetrain | AWD |
- MSRP
- $62,370
Description
Additional accessories cost may apply. See dealer for details. Skyscraper Grey Metallic 2026 BMW X3 4D Sport Utility 30 xDrive AWD 27/33 City/Highway MPG| Mileage | 8 |
| Trim | 30 xDrive |
| Stock # | 20267182 |
| VIN | 5UX53GP07T9347271 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Calm Beige |
| Drivetrain | AWD |
- MSRP
- $62,970

Description
MPG City: 27 MPG Hwy: 33***, 4DR, Dark Graphite Metallic Exterior, Calm Beige Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP06T9379810 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Calm Beige Perforated And Quilted Veganza |
| Drivetrain | AWD |
- MSRP
- $63,170

Description
MPG City: 27 MPG Hwy: 33***, 4DR, Dark Graphite Metallic Exterior, Calm Beige Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP07T9379475 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Calm Beige Perforated And Quilted Veganza |
| Drivetrain | AWD |
- MSRP
- $63,670

Description
MPG City: 27 MPG Hwy: 33***, 4DR, Vegas Red Metallic Exterior, Espresso Brown Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP05T9403854 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Espresso Brown Perforated And Quilted Veganza |
| Drivetrain | AWD |
- MSRP
- $64,870

Description
MPG City: 27 MPG Hwy: 33***, 4DR, Brooklyn Grey Metallic Exterior, Black Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP04T9369518 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black Perforated And Quilted Veganza |
| Drivetrain | AWD |
- MSRP
- $65,880
Description
Additional accessories cost may apply. See dealer for details. Tanzanite Blue II Metallic 2026 BMW X3 4D Sport Utility 30 xDrive AWD 27/33 City/Highway MPG| Mileage | 6 |
| Trim | 30 xDrive |
| Stock # | 20267129 |
| VIN | 5UX53GP08T9294760 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 

